SPAC and US IPO Activity
Year | SPAC IPOs | Total US IPOs | SPAC % | SPAC Proceeds $M | US IPO Proceeds $M | SPAC % |
---|---|---|---|---|---|---|
2025 | 9 | 12 | 75% | 1,352 | 3,723 | 36% |
2024 | 57 | 133 | 43% | 9,619 | 42,240 | 23% |
2023 | 31 | 72 | 43% | 3,848 | 25,148 | 15% |
2022 | 86 | 118 | 73% | 13,431 | 22,881 | 59% |
2021 | 613 | 968 | 63% | 162,503 | 334,650 | 49% |
2020 | 248 | 450 | 55% | 83,386 | 179,389 | 46% |
2019 | 59 | 213 | 28% | 13,600 | 72,200 | 19% |
2018 | 46 | 225 | 20% | 10,750 | 63,890 | 17% |
2017 | 34 | 189 | 18% | 10,048 | 50,268 | 20% |
2016 | 13 | 111 | 12% | 3,499 | 25,779 | 14% |
2015 | 20 | 173 | 12% | 3,902 | 39,232 | 10% |
2014 | 12 | 258 | 5% | 1,750 | 93,040 | 2% |
2013 | 10 | 220 | 5% | 1,447 | 70,777 | 2% |
2012 | 9 | 147 | 6% | 490 | 50,131 | 1% |
2011 | 16 | 144 | 11% | 1,110 | 43,240 | 3% |
2010 | 7 | 166 | 4% | 503 | 50,583 | 1% |
2009 | 1 | 70 | 1% | 36 | 21,676 | 0% |
2008 | 17 | 47 | 36% | 3,842 | 30,092 | 13% |
2007 | 66 | 299 | 22% | 12,094 | 87,204 | 14% |
2006 | 37 | 214 | 17% | 3,384 | 55,754 | 6% |
2005 | 29 | 253 | 11% | 2,161 | 61,941 | 3% |
2004 | 12 | 268 | 4% | 485 | 72,865 | 1% |
2003 | 1 | 127 | 1% | 24 | 49,954 | 0% |
Total | 1,433 | 343,266 |
* IPOs greater than $40M, excludes direct listings.
Summary of SPACs
# | Proceeds $M | |
---|---|---|
Seeking acquisition | 87 | 17,657 |
Announced acquisition | 97 | 15,914 |
Completed acquisition | 749 | 177,285 |
Liquidated | 500 | 132,409 |
Total | 1,433 | 343,266 |
SPAC IPO pipeline | 26 | 3,545 |
Recent SPAC IPO Performance
Symbol | Name | Price | Unit Return |
---|---|---|---|
KFIIU | 10.00 | 0.0% | |
SVCCU | 10.06 | 0.6% | |
FGMCU | 9.85 | -1.5% | |
DMAAU | 10.03 | 0.3% | |
COLAU | 10.09 | 0.9% | |
HVIIU | 10.04 | 0.4% | |
PLMKU | 10.06 | 0.6% | |
RIBBU | 10.08 | 0.8% | |
CEPO | 10.11 | 1.1% | |
TDACU | 10.06 | 0.6% | |
RANGU | 10.17 | 1.7% | |
MLACU | 10.15 | 1.5% | |
DRDBU | 10.05 | 0.5% | |
JACS/U | 10.20 | 2.0% | |
SPHAU | 10.15 | 1.5% |
Top Performing SPACs
Symbol | Name | Price | Unit Return |
---|---|---|---|
PRIM | 78.79 | 1807% | |
VRT | 120.26 | 1465% | |
LMB | 97.00 | 1395% | |
TGLS | 77.49 | 1370% | |
CERE | 44.98 | 461% | |
DKNG | 42.28 | 425% | |
WSC | 37.35 | 403% | |
BLBD | 37.00 | 398% | |
IRDM | 28.50 | 395% | |
IONQ | 39.50 | 365% | |
MLTX | 46.36 | 364% | |
SMPL | 36.86 | 353% | |
TWNK | 33.32 | 342% | |
DJT | 31.07 | 309% | |
ASTS | 26.44 | 239% | |
RKLB | 27.50 | 228% | |
SMR | 25.50 | 225% | |
GDYN | 24.05 | 203% | |
CLBT | 25.60 | 203% | |
VRRM | 25.50 | 202% | |
PWP | 24.38 | 187% | |
MP | 23.94 | 181% | |
OWL | 23.60 | 176% | |
ROIC | 17.46 | 174% |